Thank you for considering a National sponsorship of the Women’s Affordable Housing Network (WAHN). WAHN is a 501(c)(3) nonprofit building a national network with a shared passion for affordable housing, women empowerment, and workplace equity. Our mission is to create a chapter in every state/region.
There are options to sponsor the following:
(click the option below for more information)
National Sponsorship
Includes:
*Does not include certain educational classes or Policy updates
Benefits of Sponsorship | Advocate $25,000+ | Ambassador $15,000+ | Partners $10,000+ | Collaborator $7,500+ | Champion $5,000+ | Supporter $2,500+ |
---|---|---|---|---|---|---|
One attendee list before Summits | X | X | X | X | ||
One exhibit booth/tables | X | X | X | X | ||
Company Promotion on event apps | X | X | X | |||
Event Flowerss | X | |||||
Ribbons for attendees from your companys | X | X | X | |||
# Tickets to attend the Summits | 3 | 2 | 1 | |||
Opportunity to be a speaker on one of the panels/open discussions | X | |||||
Opportunity to moderate on one of the panels/open discussions | X | |||||
Opportunity to introduce a panels | X | |||||
Announce Keynote Speakers | X | |||||
Wi-Fi Sponsor (option to set acceptable password & sign logo on Wi-Fi Signage)s | X | |||||
Sponsor of Networking Receptions | X | |||||
Community Service Events | X | |||||
Mothers Rooms | X | |||||
Comfort-Blankets & Fans for room temperatures | X | |||||
Bathroom Amenitiess | X | |||||
Networking Lounges | X | |||||
Coffee Stations | X | |||||
Snack Stations | X | |||||
Tissues at tables | X | |||||
Sunday Snacks | X | |||||
Sunday Property Tourss | X | |||||
Sunday Day Activitys | X | |||||
Sunday Wellnesss | X | |||||
Sunday Evening Activitys | X | |||||
Monday Breakfasts | X | |||||
Monday Lunch (open to all attendees & logo featured on all tables)s | X | |||||
Monday or Tuesday Breaks | X | |||||
Monday Evening-Bars | X | |||||
Monday Evening Appetizerss | X | |||||
Monday Evening Musics | X | |||||
Tuesday Breakfasts | X | |||||
Tuesday Lunch (open to all attendees & logo featured on all tables)s | X | |||||
Wednesday Breakfasts | X | |||||
# of Job Postings for free (does not include placement fee) | Unlimited | Unlimited | Unlimited | Unlimited | 5 | 2 |
Co-sponsor national virtual WAHN events | 3 | 2 | 1 | |||
Co-Sponsor National WAHNcast | 3 | 2 | 2 | |||
Opportunity to be a moderator at the following number of WAHN virtual events | 2 | 1 |
State/Region Chapter Sponsorship
Includes:
Benefits of Sponsorship | Executive $10,000+ | State/Region Founding $8,500+ | Promoter $5,000+ | Associate $2,500+ | Colleague $1,000+ | Friends of WAHN $500+ |
---|---|---|---|---|---|---|
Recognized on the website as Founding Sponsor for Supporting Operational Costs (first right of refusal for this exclusive level of sponsorship for 4 years following) | X | |||||
List in newsletters and social media posts as a sponsor | X | X | X | X | X | X |
Recognition at events with prominent signage and verbal recognition | X | X | X | X | X | X |
# of free tickets to events of the sponsoring chapter | 4 | 3 | 2 | 1 | 1 | |
Priority opportunity to be a panelist or moderator on one panel | X | X | ||||
Opportunity to Provide Opening Remarks at an event | X | X |
We want to thank our national sponsors for their continued support.